ORFS FITTING
FLENGES St. SP-4 (1Flenge + 1Cap)
342 | 1/2" x 30.2 | ST. | 128.00 |
---|---|---|---|
343 | 1/2"x30.75 | ST. | 133.00 |
344 | 3/4"x38.10 | ST. | 217.00 |
345 | 3/4"x 41.28 | ST. | 250.00 |
346 | 1"x 44.45 | ST. | 300.00 |
347 | 1"x47.63 | ST. | 332.00 |
348 | 1.1/4"x50.8 | ST. | 480.00 |
349 | 1.1/4"x53.98 | ST. | 544.00 |
350 | 1.1/2"x60.33 | ST. | 705.00 |
351 | 1.1/2x63.50 | ST. | 766.00 |
352 | 2"x71.42 | ST. | 1088.00 |
353 | 2"x79.38 | ST. | 1610.00 |
FLENGES SP-4 45°/90° (1Flenge + 1Cap)
376 | 1/2" x 30.2 | 45°/90° | 161.00 |
---|---|---|---|
377 | 1/2"x31.75 | 45°/90° | 195.00 |
378 | 3/4"x38.10 | 45°/90° | 314.00 |
379 | 3/4"x 41.28 | 45°/90° | 344.00 |
380 | 1"x 44.45 | 45°/90° | 417.00 |
381 | 1"x47.63 | 45°/90° | 461.00 |
382 | 1.1/4"x50.8 | 45°/90° | 672.00 |
383 | 1.1/4"x53.98 | 45°/90° | 766.00 |
384 | 1.1/2"x60.33 | 45°/90° | 960.00 |
385 | 1.1/2x63.50 | 45°/90° | 1121.00 |
386 | 2"x71.42 | 45°/90° | 1693.00 |
387 | 2"x79.38 | 45°/90° | 2298.00 |
BEML/KOMATSU C TYPE M ST/BEND
410 | 1/4"*M 14*1.5 | st. | 67.00 |
---|---|---|---|
411 | 3/8"*M18*1.5 | st. | 78.00 |
412 | 1/2"*M22*1.5 | st. | 100.00 |
413 | 5/8" M24*1.5 | st. | 145.00 |
414 | 3/4"*M30*1.5 | st. | 278.00 |
415 | 1"xM 33*1.5 | st. | 322.00 |
416 | 1/4"*M 14*1.5 | 45°/90° | 67.00 |
417 | 3/8"*M18*1.5 | 45°/90° | 78.00 |
418 | 1/2"*M22*1.5 | 45°/90° | 100.00 |
419 | 5/8" M24*1.5 | 45°/90° | 145.00 |
420 | 3/4"*M30*1.5 | 45°/90° | 278.00 |
421 | 1"xM 33*1.5 | 45°/90° | 322.00 |
ORFS R2 St Fitting (Cap + Nut + Nipple)
354 | 1/4"x9/16" | ST. | 56.00 |
---|---|---|---|
355 | 3/8"x11/16" | ST. | 72.00 |
356 | 3/8"13/16" | ST. | 84.00 |
357 | 1/2"x13/16" | ST. | 89.00 |
358 | 1/2"x1" | ST. | 122.00 |
359 | 5/8"x1" | ST. | 133.00 |
360 | 5/8"x1.3/16" | ST. | 183.00 |
361 | 3/4"x1.3/16" | ST. | 211.00 |
362 | 3/4"x1.7/16" | ST. | 261.00 |
363 | 1"x1.7/16" | ST. | 311.00 |
ORFS R2 45°/90°
388 | 1/4"x9/16" | 45°/90° | 50.00 |
---|---|---|---|
389 | 3/8"x11/16" | 45°/90° | 56.00 |
390 | 3/8"13/16" | 45°/90° | 72.00 |
391 | 1/2"x13/16" | 45°/90° | 78.00 |
392 | 1/2"x1" | 45°/90° | 96.00 |
393 | 5/8"x1" | 45°/90° | 100.00 |
394 | 5/8"x1.3/16" | 45°/90° | 156.00 |
395 | 3/4"x1.3/16" | 45°/90° | 167.00 |
396 | 3/4"x1.7/16" | 45°/90° | 200.00 |
397 | 1"x1.7/16" | 45°/90° | 228.00 |
ORFS R2 Male Fitting
422 | 1/4"x9/16" | Male | 45.00 |
---|---|---|---|
423 | 3/8"x11/16" | Male | 45.00 |
424 | 3/8"13/16" | Male | 67.00 |
425 | 1/2"x13/16" | Male | 67.00 |
426 | 1/2"x1" | Male | 80.00 |
427 | 5/8"x1" | Male | 84.00 |
428 | 5/8"x1.3/16" | Male | 117.00 |
429 | 3/4"x1.3/16" | Male | 128.00 |
430 | 3/4"x1.7/16" | Male | 161.00 |
431 | 1"x1.7/16" | Male | 189.00 |
ORFS SP-4 ST. FITTING
364 | 3/8"x11/16" | ST. | 89.00 |
---|---|---|---|
365 | 1/2"x13/16" | ST. | 150.00 |
366 | 1/2"x1" | ST. | 195.00 |
367 | 3/4"x1.3/16' | ST. | 289.00 |
368 | 3/4"x1.7/16 " | ST. | 350.00 |
369 | 1"x1.7/16" | ST. | 383.00 |
ORFS SP-4 BEND FITTING
398 | 3/8"x11/16" | 45°/90° | 67.00 |
---|---|---|---|
399 | 1/2"x13/16" | 45°/90° | 83.00 |
400 | 1/2"x1" | 45°/90° | 106.00 |
401 | 3/4"x1.3/16' | 45°/90° | 194.00 |
402 | 3/4"x1.7/16 " | 45°/90° | 217.00 |
403 | 1"x1.7/16" | 45°/90° | 239.00 |
ORFS SP-4 MALE FITTING
432 | 3/8"x11/16" | Male | 78.00 |
---|---|---|---|
433 | 1/2"x13/16" | Male | 96.00 |
434 | 1/2"x1" | Male | 108.00 |
435 | 3/4"x1.3/16' | Male | 183.00 |
436 | 3/4"x1.7/16 " | Male | 217.00 |
437 | 1"x1.7/16" | Male | 239.00 |
ORFS NUT CRIMP ST Fitting
370 | 3/8"x11/16" | ST. | 117.00 |
---|---|---|---|
371 | 1/2"x13/16" | ST. | 172.00 |
372 | 1/2"x1" | ST. | 217.00 |
373 | 3/4"x1.3/16' | ST. | 306.00 |
374 | 3/4"x1.7/16 " | ST. | 361.00 |
375 | 1"x1.7/16" | ST. | 394.00 |
ORFS SP-4 BEND NUT CRIMP TYPE
404 | 3/8"x11/16" | 45°/90° | 78.00 |
---|---|---|---|
405 | 1/2"x13/16" | 45°/90° | 100.00 |
406 | 1/2"x1" | 45°/90° | 139.00 |
407 | 3/4"x1.3/16' | 45°/90° | 225.00 |
408 | 3/4"x1.7/16 " | 45°/90° | 261.00 |
409 | 1"x1.7/16" | 45°/90° | 283.00 |
NPT MALE ( 1 MALE + 1 CAP)
438 | 1/4" -18 | Male | 45.00 |
---|---|---|---|
439 | 1/2"-14 | Male | 65.00 |
440 | 3/4" - 14 | Male | 96.00 |
441 | 1" - 11.5 | Male | 145.00 |
442 | 1-1/4" - 11.5 | Male | 228.00 |
443 | 1-1/2" - 11.5 | Male | 361.00 |