UNF TYPE
UNF R-2 St. Fitting
| 232 | 1/4"*7/16 | ST. | 54.00 |
|---|---|---|---|
| 233 | 1/4"*1/2" | ST. | 57.00 |
| 234 | 3/8"*5/8" | ST. | 61.00 |
| 235 | 3/8"*9/16" | ST. | 61.00 |
| 236 | 3/8"*3/4' | ST. | 72.00 |
| 237 | 1/2"*3/4'' | ST. | 78.00 |
| 238 | 1/2"*7/8" | ST. | 98.00 |
| 239 | 5/8"*7/8" | ST. | 112.00 |
| 240 | 5/8"*1.1/16" | ST. | 144.00 |
| 241 | 3/4"*1.1/16" | ST. | 168.00 |
| 242 | 3/4"*1.5/16" | ST. | 228.00 |
| 243 | 1"*1.5/16" | ST. | 269.00 |
| 244 | 1"*1.5/8" | ST. | 450.00 |
| 245 | 1.1/4"*1.5/8" | ST. | 544.00 |
| 246 | 1.1/2"*1.7/8" | ST. | 672.00 |
| 247 | 2"*2.1/2" | ST. | 1,121.00 |
UNF R-2 Bend Fitting
| 269 | 1/4"*7/16 | 45°/90° | 50.00 |
|---|---|---|---|
| 270 | 1/4"*1/2" | 45°/90° | 51.00 |
| 271 | 3/8"*5/8" | 45°/90° | 56.00 |
| 272 | 3/8"*9/16" | 45°/90° | 56.00 |
| 273 | 3/8"*3/4' | 45°/90° | 61.00 |
| 274 | 1/2"*3/4'' | 45°/90° | 62.00 |
| 275 | 1/2"*7/8" | 45°/90° | 80.00 |
| 276 | 5/8"*7/8" | 45°/90° | 85.00 |
| 277 | 5/8"*1.1/16" | 45°/90° | 112.00 |
| 278 | 3/4"*1.1/16" | 45°/90° | 124.00 |
| 279 | 3/4"*1.5/16" | 45°/90° | 189.00 |
| 280 | 1"*1.5/16" | 45°/90° | 211.00 |
| 281 | 1"*1.5/8" | 45°/90° | 400.00 |
| 282 | 1.1/4"*1.5/8" | 45°/90° | 438.00 |
| 283 | 1.1/2"*1.7/8" | 45°/90° | 583.00 |
| 284 | 2"*2.1/2" | 45°/90° | 1,138.00 |
UNF R-2 Male Fitting
| 306 | 1/4"*7/16 | Male | 47.00 |
|---|---|---|---|
| 307 | 1/4"*1/2" | Male | 47.00 |
| 308 | 3/8"*5/8" | Male | 52.00 |
| 309 | 3/8"*9/16" | Male | 52.00 |
| 310 | 3/8"*3/4' | Male | 61.00 |
| 311 | 1/2"*3/4'' | Male | 64.00 |
| 312 | 1/2"*7/8" | Male | 83.00 |
| 313 | 5/8"*7/8" | Male | 90.00 |
| 314 | 5/8"*1.1/16" | Male | 98.00 |
| 315 | 3/4"*1.1/16" | Male | 110.00 |
| 316 | 3/4"*1.5/16" | Male | 150.00 |
| 317 | 1"*1.5/16" | Male | 172.00 |
| 318 | 1"*1.5/8" | Male | 261.00 |
| 319 | 1.1/4"*1.5/8" | Male | 305.00 |
| 320 | 1.1/2"*1.7/8" | Male | 483.00 |
| 321 | 2"*2.1/2" | Male | 749.00 |
UNF SP-4 ST. Fitting
| 248 | 1/2"*3/4" | ST. | 134.00 |
|---|---|---|---|
| 249 | 1/2"*7/8" | ST. | 150.00 |
| 250 | 5/8"*7/8" | ST. | 167.00 |
| 251 | 3/4"*1.1/16" | ST. | 244.00 |
| 252 | 3/4"*1.5/16" | ST. | 294.00 |
| 253 | 1"*1.5/16" | ST. | 332.00 |
| 254 | 1.1/4"*1.5/8" | ST. | 705.00 |
| 255 | 1.1/2"*1.7/8" | ST. | 916.00 |
| 256 | 2"*2.1/2" | ST. | 1,610.00 |
UNF SP-4 90°. Fitting
| 285 | 1/2"*3/4" | 45°/90° | 83.00 |
|---|---|---|---|
| 286 | 1/2"*7/8" | 45°/90° | 105.00 |
| 287 | 5/8"*7/8" | 45°/90° | 109.00 |
| 288 | 3/4"*1.1/16" | 45°/90° | 155.00 |
| 289 | 3/4"*1.5/16" | 45°/90° | 228.00 |
| 290 | 1"*1.5/16" | 45°/90° | 250.00 |
| 291 | 1.1/4"*1.5/8" | 45°/90° | 527.00 |
| 292 | 1.1/2"*1.7/8" | 45°/90° | 649.00 |
| 293 | 2"*2.1/2" | 45°/90° | 1,388.00 |
UNF SP-4 Male Fitting
| 322 | 1/2"*3/4" | Male | 91.00 |
|---|---|---|---|
| 323 | 1/2"*7/8" | Male | 105.00 |
| 324 | 5/8"*7/8" | Male | 111.00 |
| 325 | 3/4"*1.1/16" | Male | 134.00 |
| 326 | 3/4"*1.5/16" | Male | 191.00 |
| 327 | 1"*1.5/16" | Male | 211.00 |
| 328 | 1.1/4"*1.5/8" | Male | 400.00 |
| 329 | 1.1/2"*1.7/8" | Male | 611.00 |
| 330 | 2"*2.1/2" | Male | 1,138.00 |
UNF R-2 NUT CRIMP
| 257 | 1/4"*7/16' | ST. | 72.00 |
|---|---|---|---|
| 258 | 1/4"*1/2" | ST. | 72.00 |
| 259 | 3/8"*5/8" | ST. | 78.00 |
| 260 | 3/8"*9/16" | ST. | 83.00 |
| 261 | 3/8"*3/4" | ST. | 90.00 |
| 262 | 1/2"*3/4" | ST. | 94.00 |
| 263 | 1/2"*7/8" | ST. | 122.00 |
| 264 | 5/8"*7/8" | ST. | 133.00 |
| 265 | 5/8"*1.1/16" | ST. | 178.00 |
| 266 | 3/4"*1.1/16" | ST. | 205.00 |
| 267 | 3/4"*1.5/16' | ST. | 239.00 |
| 268 | 1"*1.5/16" | ST. | 305.00 |
UNF R-2 NUT CRIMP 45º/90º
| 294 | 1/4"*7/16' | 45°/90° | 58.00 |
|---|---|---|---|
| 295 | 1/4"*1/2" | 45°/90° | 59.00 |
| 296 | 3/8"*5/8" | 45°/90° | 61.00 |
| 297 | 3/8"*9/16" | 45°/90° | 61.00 |
| 298 | 3/8"*3/4" | 45°/90° | 72.00 |
| 299 | 1/2"*3/4" | 45°/90° | 73.00 |
| 300 | 1/2"*7/8" | 45°/90° | 85.00 |
| 301 | 5/8"*7/8" | 45°/90° | 91.00 |
| 302 | 5/8"*1.1/16" | 45°/90° | 122.00 |
| 303 | 3/4"*1.1/16" | 45°/90° | 139.00 |
| 304 | 3/4"*1.5/16' | 45°/90° | 205.00 |
| 305 | 1"*1.5/16" | 45°/90° | 233.00 |
1 JOINT NIPPLE WITH 2 CAP
| 331 | 1/4"x1/4" | 20.00 | |
|---|---|---|---|
| 332 | 5/16"x3/8" | 28.00 | |
| 333 | 3/8"x1/2" | 39.00 | |
| 334 | 5/8"x3/4" | 78.00 | |
| 335 | 3/4"x1" | 122.00 | |
| JIONT NIP WITH 2 CAP | |||
| 336 | 1/4"x1/4" | SET | 50.00 |
| 337 | 3/8"X3/8" | SET | 51.00 |
| 338 | 1/2"X1/2" | SET | 61.00 |
| 339 | 5/8"X5/8" | SET | 78.00 |
| 340 | 3/4"X3/4" | SET | 128.00 |
| 341 | 1"X1" | SET | 194.00 |